| CAN protocol | 2x CAN ISO11898 |
|---|---|
| Analogue/digital inputs | 4 |
| Controller | 32-bit, 1 GHz, I.MX6 Quad |
| Development environment | Projector |
| Digital output | 3x 300mA |
| Display | TFT 12,1", 1280 x 880 Pixel, color Display, touch |
| Signal | light sensor, 3 status LEDs, speaker 80dB(A) |
| User interface | Touchscreen resistive, Touchscreen capazitive PCT optional on request |
| Memory | 8GB, RAM: 1 GB DDR2 |
| Rated voltage | 12/24V |
| Protection class | IP65 |
| Product type | OPUS A8e |
Zurück
OPUS A8eco Full, PClient, 12.1″ TFT 1280×880 Pixel Touch, 2x CAN ISO 11898, 3x Video In, 4x Input, 3x Output
1,00 €
OPUS A8eco Full, PClient, 12.1″ TFT 1280×880 Pixel Touch, 2x CAN ISO 11898, 3x Video In, 4x Input, 3x Output
1,00 €
Compare
-
technical information
