DotMatrix LCD 3,1″, 160 x 56 pixel (71.2mm x 23.5mm) black & white, 18 indicator lights, 1x CAN ISO 11898, 15x digital Input, 2x analog Input, 2x Frequency Input, 1x digital Output
Zurück
Dashboard “Spot Full” 12V
1,00 €
DotMatrix LCD 3,1″, 160 x 56 pixel (71.2mm x 23.5mm) black &…
Compare
-
Description
-
technical information
-
Files & Downloads
| Rated voltage | 12V |
|---|---|
| CAN protocol | CAN 2.0B ISO11898 |
| Foil design | Multi-colour printing, customizable |
| Display | DotMatrix LCD 3,1", 160 x 56 pixel |
| Backlight | display white, with dimming function |
| Number of indicator lights | 18 |
| Analogue/digital inputs | 15x digital, 2x analog, 2x frequency |
| Digital output | 1x 500mA low-side |
| Permissible ambient temperature | -30°C up to 75°C |
| Controller | ST SPC560B54 family |
| Memory | 768 kB, RAM 64kB |
| Signal | signaller 90dB(A) +/- 3dB(A) |
| RTC | ± 2,16 sec per day, non battery powered |
| Mounting/installation | built-in |
| Product type | display unit SPOT |
