DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs, 1 x low-side 500mA Output
Zurück
Dashboard “Quik Plus Full”, 24V
1,00 €
DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED…
Compare
-
Description
-
technical information
-
Files & Downloads
| Rated voltage | 24V |
|---|---|
| CAN protocol | CAN 2.0B ISO11898 |
| Display | DotMatrix LCD 128 x 128 pixel 2.7" (54.4 x 54.4mm), black/white |
| Backlight | needles red, LCD and analog indicators white, with dimming function |
| Analogue/digital inputs | 22x digital, 2x analog, 2x frequency |
| Digital output | 1x 500mA low-side |
| Permissible ambient temperature | -30°C up to 75°C |
| Controller | ST SPC560B54 family |
| Memory | 768 kB, RAM 64kB |
| Signal | signaller 90dB(A) +/- 3dB(A) |
| RTC | ± 2,16 sec per day, non battery powered |
| Protection class | IP66 front / IP65 rear |
| Mounting/installation | built-in |
| Product type | display unit QUIK |

